loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 780.26 5.50 0.61
Reverse Repo-TREPS Nov 30, 2024 776.15 5.47 -2.03
Equity-HDFC Bank Nov 30, 2024 553.16 3.90 -24.86
Equity-Reliance Industr Nov 30, 2024 531.78 3.75 1.29
Equity-Axis Bank Nov 30, 2024 445.98 3.14 15.53
Equity-Infosys Nov 30, 2024 309.04 2.18 -13.41
Equity-Sun Pharma.Inds. Nov 30, 2024 288.62 2.03 -3.68
Equity-St Bk of India Nov 30, 2024 260.94 1.84 18.39
Equity-Maruti Suzuki Nov 30, 2024 259.45 1.83 -0.02
Equity-Bharti Airtel Nov 30, 2024 253.52 1.79 18.32
Equity-Larsen & Toubro Nov 30, 2024 241.07 1.70 2.83
Equity-Hind. Unilever Nov 30, 2024 211.63 1.49 -1.27
Equity-Syngene Intl. Nov 30, 2024 211.51 1.49 9.29
Equity-AIA Engineering Nov 30, 2024 204.41 1.44 -1.65
Equity-NTPC Nov 30, 2024 196.26 1.38 -10.90
Equity-O N G C Nov 30, 2024 182.31 1.28 39.15
Equity-Tata Steel Nov 30, 2024 180.61 1.27 60.13
Equity-FSN E-Commerce Nov 30, 2024 156.57 1.10 14.21
Equity-Max Financial Nov 30, 2024 151.49 1.07 -15.44
Equity-Tata Chemicals Nov 30, 2024 150.53 1.06 -3.23
Equity-Alkem Lab Nov 30, 2024 149.52 1.05 -2.37
Equity-The Ramco Cement Nov 30, 2024 149.31 1.05 6.81
Equity-J K Cements Nov 30, 2024 148.53 1.05 4.05
Equity-Cummins India Nov 30, 2024 144.96 1.02 -0.48
Equity-United Breweries Nov 30, 2024 144.91 1.02 1.51
Equity-HDFC Life Insur. Nov 30, 2024 144.21 1.02 -8.66
Equity-TVS Motor Co. Nov 30, 2024 140.90 0.99 -2.38
T Bills-TBILL-91D Nov 30, 2024 139.92 0.99 254.52
Equity-ACC Nov 30, 2024 136.90 0.96 -0.71
Equity-Star Health Insu Nov 30, 2024 134.53 0.95 -6.79
Equity-CMS Info Systems Nov 30, 2024 129.63 0.91 -2.21
Equity-P I Industries Nov 30, 2024 128.72 0.91 -9.42
Equity-SRF Nov 30, 2024 127.56 0.90 0.97
Equity-Sun TV Network Nov 30, 2024 126.41 0.89 0.82
Equity-Bata India Nov 30, 2024 124.60 0.88 4.07
Equity-Indian Bank Nov 30, 2024 123.21 0.87 -3.08
Equity-SBI Cards Nov 30, 2024 118.71 0.84 1.77
Equity-Orient Electric Nov 30, 2024 114.02 0.80 -5.25
Equity-SBI Life Insuran Nov 30, 2024 112.74 0.79 5.25
Equity-Can Fin Homes Nov 30, 2024 105.06 0.74 -5.07
Equity-PVR Inox Nov 30, 2024 102.47 0.72 5.74
Equity-UPL Nov 30, 2024 101.53 0.72 -1.56
Equity-Aster DM Health. Nov 30, 2024 101.30 0.71 12.45
Equity-Affle India Nov 30, 2024 100.74 0.71 -15.59
Equity-Bharat Forge Nov 30, 2024 98.32 0.69 -5.52
Equity-Union Bank (I) Nov 30, 2024 97.19 0.68 3.80
Equity-Mphasis Nov 30, 2024 96.72 0.68 3.30
Equity-City Union Bank Nov 30, 2024 96.19 0.68 2.16
Equity-Atul Nov 30, 2024 91.17 0.64 3.23
Equity-Grasim Inds Nov 30, 2024 87.69 0.62 59.34
Equity-CIE Automotive Nov 30, 2024 87.28 0.62 -3.32
Equity-HCL Technologies Nov 30, 2024 85.19 0.60 -22.01
Equity-JM Financial Nov 30, 2024 84.95 0.60 -2.71
Equity-IndusInd Bank Nov 30, 2024 83.02 0.58 107.22
Equity-Bharti Hexacom Nov 30, 2024 80.48 0.57 -2.38
Equity-Aurobindo Pharma Nov 30, 2024 80.33 0.57 0.25
Equity-H P C L Nov 30, 2024 79.53 0.56 0.58
T Bills-TBILL-182D Nov 30, 2024 79.27 0.56 167.48
Equity-Rain Industries Nov 30, 2024 78.19 0.55 0.72
Equity-G N F C Nov 30, 2024 77.24 0.54 2.18
Equity-Oberoi Realty Nov 30, 2024 76.96 0.54 -43.11
Equity-Bajaj Electrical Nov 30, 2024 76.87 0.54 -11.92
Equity-Nirlon Nov 30, 2024 76.60 0.54 3.26
Equity-Kajaria Ceramics Nov 30, 2024 76.47 0.54 0.52
Equity-Federal Bank Nov 30, 2024 72.21 0.51 -21.35
Equity-Navin Fluo.Intl. Nov 30, 2024 71.21 0.50 5.35
Equity-NCC Nov 30, 2024 70.33 0.50 3.65
Equity-Bajaj Finserv Nov 30, 2024 69.36 0.49 -9.76
Equity-Guj.St.Petronet Nov 30, 2024 68.82 0.48 -8.98
Equity-Britannia Inds. Nov 30, 2024 68.67 0.48 0.00
Equity-M & M Fin. Serv. Nov 30, 2024 67.64 0.48 1.03
Equity-NMDC Nov 30, 2024 66.35 0.47 26.03
Equity-Container Corpn. Nov 30, 2024 64.92 0.46 -2.21
Equity-Graphite India Nov 30, 2024 63.52 0.45 -1.59
Equity-Muthoot Finance Nov 30, 2024 62.59 0.44 -18.79
Equity-Sona BLW Precis. Nov 30, 2024 62.15 0.44 9.81
Equity-NHPC Ltd Nov 30, 2024 61.68 0.43 74.08
Equity-Cyient Nov 30, 2024 61.33 0.43 -18.72
Equity-Carborundum Uni. Nov 30, 2024 60.78 0.43 5.82
Equity-Laxmi Organic Nov 30, 2024 60.57 0.43 -3.65
Equity-Eicher Motors Nov 30, 2024 58.84 0.41 70.36
Equity-Indian Hotels Co Nov 30, 2024 58.28 0.41 -4.73
Equity-RHI Magnesita Nov 30, 2024 58.15 0.41 -9.16
Equity-Apollo Tyres Nov 30, 2024 57.73 0.41 0.93
Equity-Hero Motocorp Nov 30, 2024 56.52 0.40 7.46
Equity-Dabur India Nov 30, 2024 56.39 0.40 -2.38
Equity-Indian Energy Ex Nov 30, 2024 56.03 0.39 6.05
Equity-Inox Wind Nov 30, 2024 55.77 0.39 -14.64
Equity-PNC Infratech Nov 30, 2024 55.52 0.39 32.35
Equity-Mold-Tek Pack. Nov 30, 2024 52.52 0.37 -0.98
Equity-M R P L Nov 30, 2024 51.71 0.36 5.30
Equity-Gujarat Gas Nov 30, 2024 50.85 0.36 -7.59
Equity-EIH Nov 30, 2024 50.65 0.36 4.10
Equity-Indiamart Inter. Nov 30, 2024 50.29 0.35 8.23
Equity-Gland Pharma Nov 30, 2024 49.35 0.35 5.26
Equity-Kalpataru Proj. Nov 30, 2024 49.09 0.35 57.41
Equity-Team Lease Serv. Nov 30, 2024 48.73 0.34 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 47.16 0.33 2.97
Equity-Aditya AMC Nov 30, 2024 46.85 0.33 1.90
Equity-Equitas Sma. Fin Nov 30, 2024 46.45 0.33 -10.82
Equity-Shree Cement Nov 30, 2024 46.05 0.32 0.00
Equity-V-Guard Industri Nov 30, 2024 46.01 0.32 -4.08
Equity-Sobha Nov 30, 2024 45.05 0.32 5.08
Equity-CSB Bank Nov 30, 2024 42.31 0.30 -2.05
Equity-Avenue Super. Nov 30, 2024 41.21 0.29 -5.62
Equity-Rolex Rings Nov 30, 2024 40.12 0.28 -5.97
Equity-Mastek Nov 30, 2024 39.97 0.28 9.81
Equity-Shilpa Medicare Nov 30, 2024 39.47 0.28 6.39
Equity-JK Lakshmi Cem. Nov 30, 2024 38.85 0.27 -3.76
Equity-Birlasoft Ltd Nov 30, 2024 38.34 0.27 7.37
T Bills-TBILL-364D Nov 30, 2024 37.09 0.26 62.09
Equity-Phoenix Mills Nov 30, 2024 36.53 0.26 8.81
Equity-Sansera Enginee. Nov 30, 2024 36.45 0.26 4.43
Equity-NTPC Green Nov 30, 2024 35.76 0.25 0.00
Equity-Tech Mahindra Nov 30, 2024 35.42 0.25 -22.70
Equity-Gateway Distri Nov 30, 2024 35.33 0.25 -6.05
Equity-LIC Housing Fin. Nov 30, 2024 35.13 0.25 0.00
Equity-Sundram Fasten. Nov 30, 2024 34.56 0.24 -14.34
Equity-KEI Industries Nov 30, 2024 33.73 0.24 0.00
Equity-Zee Entertainmen Nov 30, 2024 29.70 0.21 5.74
Equity-Tata Comm Nov 30, 2024 29.15 0.21 -1.10
Equity-CESC Nov 30, 2024 25.33 0.18 -8.04
Equity-EPL Ltd Nov 30, 2024 25.08 0.18 -26.42
Equity-Barbeque-Nation Nov 30, 2024 24.56 0.17 -12.38
Equity-FDC Nov 30, 2024 24.13 0.17 -6.38
Equity-Oil India Nov 30, 2024 22.05 0.16 30.23
Equity-Yatra Online Nov 30, 2024 20.86 0.15 -10.14
Equity-Zydus Wellness Nov 30, 2024 19.22 0.14 -7.58
Derivatives-Cash Margin - Derivatives Nov 30, 2024 18.22 0.13 -87.19
Equity-Zydus Lifesci. Nov 30, 2024 14.59 0.10 -3.53
Equity-Butterfly Gan Ap Nov 30, 2024 10.68 0.08 -4.08
Rights-UPL Nov 30, 2024 4.31 0.03 0.00
Equity-Chalet Hotels Nov 30, 2024 4.06 0.03 -73.07
Net CA & Others-Net CA & Others Nov 30, 2024 -10.53 -0.07 -106.29